19
10%Mail Sent
25
25%Mail Delivered
30
14%Mail Bounced
| Email template name | Total sent | Open rate | Click rate | Status |
|---|---|---|---|---|
| Omeprazole | 25 | 25% | 14% | Submitted |
| Omeprazole | 25 | 25% | 14% | Saved |
| Hydrochlorothiazide | 25 | 25 | 14 | Submitted |
| Cyclobenzaprine | 25 | 25 | 14 | Saved |
| Hydrochlorothiazide | 25 | 25 | 14 | Submitted |
| Omeprazole | 25 | 25 | 14 | Submitted |
| Cyclobenzaprine | 25 | 25 | 14 | Saved |
| Hydrochlorothiazide | 25 | 25 | 14 | Saved |
Rows
10